[ Result board ]
SPLASH IT HARD! With our scoreboard!
Take a key note to win
Batting Points
Type of Points | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every Boundary hit | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 |
Every century (100 runs) | 16 | 8 | 8 | NA |
Every half century (50 runs) | 8 | 4 | 4 | 16 |
Every 30 runs | 4 | NA | NA | 8 |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
Bowling Points
Type of Points | T20 | ODI | Test | T10 |
---|---|---|---|---|
Select for XI | 4 | 4 | 4 | 4 |
Every run scored | 1 | 1 | 1 | 1 |
Each wicket (except run-out) | 25 | 25 | 16 | 25 |
Each catch | 8 | 8 | 8 | 8 |
Each bowled | 33 | 33 | 24 | +33 |
Direct run Out/Stumping | 12 | 12 | 12 | 12 |
Each Run Out (Thrower/ Catcher) | 6 | 6 | 6 | 6 |
Dismissed for 0 (except bowlers) | -2 | -3 | -4 | 2 |
Fielding Points
Type of Points | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every catch | 8 | 8 | 8 | 8 |
Every caught & bowled | 33 | 33 | 24 | 33 |
Stumping/Run-out effected (Direct) | 12 | 12 | 12 | 12 |
Run-out effected (Thrower/Catcher) | 8/4 | 8/4 | 8/4 | 8/4 |
4 wickets streak by one bowler | 8 | 4 | 4 | NA |